Prime View International Industrial Analog TFT List | |
| Size | Model Number | Resolution | nit | I/F | PLR | Description | Promotion Status | |
| 2.45" | 480x234 | 250 | analog RGB | N | LED | |||
| 3.5" | 480x234 | 250 | analog RGB | N | CCFL | |||
| 960x234 | N | CCFL | Please promote XSL | |||||
| N | LED | |||||||
| 3.5"W | PW035XS4 | 960x234 | 400 | analog RGB | N | LED | Automotive, Industrial | |
| 4" | 960x234 | 350 | analog RGB | N | CCFL | Please promote XS3 | ||
|
| N | LED | ||||||
| PA040XS4 | 960x234 |
| Mono | For door phone | ||||
| 5" | PA050XSF/XU5 | - | EWV |
| Replacing PA050XS3 | |||
| PA050XSG/XU4 | 400 | EWV | CCFL | Replacing PA050XS1 | ||||
| PA050XSI/XU6 | 250 | EWV | LED (=XSG+LED) | Replacing PA050XSE | ||||
| PA050DT3 | 400 | composite video | EWV | with A/D board | ||||
| 6.4" | 960x234 | 330 | analog RGB | EWV | CCFL, EWV | |||
| 6.5"W | 1200x234 | 400 | analog RGB | WV | CCFL, EWV, -30~+85C | Automotive | ||
| 1200x234 | 400 | analog RGB | WV | LED | Automotive | |||
| 7"W | 1440x234 | 400 | analog RGB | EWV | CCFL, EWV, -30~+85C | Automotive, Industrial | ||
| PW070XUA | 1440x234 | 400 | CCFL, EWV, -30~+80C | Automotive, Industrial | ||||
| PW070XUE | 1440x234 | 400 | LED, EWV, -30~+80C | Automotive, Industrial | ||||
| 8" | PA080XS2 | 1440x468 | 400 | analog RGB | EWV | CCFL |
| General Sales:
+44 (0)1480 226600 |