|
| Crystal oscillator that included SAW resonator for low jitter. |
| Category | Size (mm) | Frequency Range | Product Details | |
| XG-1000CA | 7.0x5.0x1.2 | 50 MHz - 170 MHz | Very low jitter and low phase noise. Generates high frequency clock with fundamental mode. Thin model ceramic packages of 5032 size Excellent environmental capability. Provided with output enable function (OE). | |
| XG-1000CB | 5.0x3.2x1.1 | 50 MHz - 170 MHz | Very low jitter and low phase noise. Generates high frequency clock with fundamental mode. Thin model ceramic packages of 5032 size Excellent environmental capability. Provided with output enable function (OE). | |
| (2.5V CMOS) | 7.0x5.0x1.2 | 62.5 MHz - 250 MHz | 2.5 V operating voltage, CMOS output. Very low jitter and low phase noise. Ceramic package with 1.2 mm Typ. thickness. Excellent shock resistance and environmental capability. Provided with output enable function (OE). | |
| (3.3V CMOS) | 7.0x5.0x1.2 | 106.25 MHz -170 MHz | Very low jitter and low phase noise. Generates high frequency clock with fundamental mode. 3.3 V operating voltage, CMOS output. Ceramic package with 1.2 mm Typ. theckness. Excellent environmental capability. Low current consumption due to use of CMOS technology. | |
| (3.3V LV-TTL) | 7.0x5.0x1.2 | 62.5 MHz - 170 MHz | 3.3V operating voltage, Differential LV-TTL output Very low jitter and low phase noise. Ceramic package with 1.2 mm Typ.theckness. Excellent shock resistance and environmental capability. Provided with output enable function (OE). | |
| Differential LV-PECL LVDS | 7.0x5.0x1.2 | 53.125 MHz - 500 MHz | 2.5V operating voltage, Differential LV-PECL output/LVDS output. Generates high frequency clock with fundamental mode. Very low jitter and low phase noise. Ceramic package with 1.2 mm Typ.theckness. Excellent shock resistance and environmental capability. Provided with output enable function (OE). | |
| 2.5V operating voltage, Differential LV-PECL output/LVDS output. Generates high frequency clock with fundamental mode. Very low jitter and low phase noise. Ceramic package with 1.2 mm Typ.theckness. Excellent shock resistance and environmental capability. Provided with output enable function (OE). | ||||
| EG-2102CA | Differential LV-PECL LVDS | 7.0x5.0x1.2 | 100 MHz - 700 MHz | 3.3V operating voltage, Differential LV-PECL output/LVDS output. Very low jitter and low phase noise. Ceramic package with 1.2 mm Typ.thickness Excellent shock resistance and environmental capability. Provided with output enable function (OE). |
| 3.3V operating voltage, Differential LV-PECL output/LVDS output. Very low jitter and low phase noise. Ceramic package with 1.2 mm Typ.thickness Excellent shock resistance and environmental capability. Provided with output enable function (OE). | ||||
| (3.3V Differential V-PECL | | 7.0x5.0x1.2 | 62.5 MHz - 99.99 MHz | 3.3V operating voltage, Differential LV-PECL output Generates high frequency clock with fundamental mode. Very low jitter and low phase noise. Ceramic package with 1.2 mm Typ.theckness. Excellent shock resistance and environmental capability. Provided with output enable function (OE). |
| General Sales:
+44 (0)1480 226600 | Commercial Assistance: Angie Parker +44 (0)1480 226603
| Technical Assistance: John Kain +44 (0)1480 226656 |